Description
Fingerprint
NFC Card
Pin Code
Always Open Mode
Dual Authentication Mode
Integrated Bell
Integrated Scenario button
| Brand: | |
| name: | Dongting Lake Intelligent Lock Series |
| Product number: | WL-W2A |
| Unlocking method: | Fingerprint, password, mobile APP, key, etc. |
| Fingerprint identification method: | Semiconductor capacitance scanning method |
| Fingerprint true rate: | 0.1% |
| Fingerprint recognition rate: | <0.001% |
| User capacity: | 50 people |
| Each user can enter (except for temporary users): | 3 fingerprints, 1 password, 1 NFC |
| Battery Life: | 10 months (average 10 times / day) |
| Cylinder level: | C-level lock cylinder |
| External power supply: | Micro USB |
| Standby power consumption: | <40uA |
| Working current: | <400mA |
| Operating temperature: | -20 ℃ ~ 50 ℃ |
| Panel material: | Zinc alloy |
| Panel technology: | Plating + baking paint |
| Lock body material: | 304 stainless steel, etc. |
| Lock body technology: | Die-casting, electroplating |
| colour: | Sky Dome Black |





